Code | Part number | Name/Comment | Notes | # | Ver |
---|---|---|---|---|---|
1 | Q0014982V004000000 | HARD TOP SHELL GRAINED RH RIGHT;DULL SURFACE E28/E29 |
001 | ---- | |
2 | Q0014981V004000000 | HARD TOP SHELL GRAINED RH LEFT;DULL SURFACE E28/E29 |
001 | ---- | |
3 | Q0009358V007000000 | SEAL SIDE LONGITUDINAL ME RIGHT E27 |
007: From Chassis: L 040136 007: From Date: 17.01.2005 |
001 | ---- |
4 | Q0009357V007000000 | SEAL SIDE LONGITUDINAL ME LEFT E27 |
007: From Chassis: L 040136 007: From Date: 17.01.2005 |
001 | ---- |
5 | Q0009337V009C46L00 | SIDE LONGITUDINAL MEMBER BLACK RIGHT E27 Replaced by Q0009337V010C46L00 |
003: FIRST EXHAUST STOCK OF OLD PARTS UP TO IDENT NO. 007: From Chassis: L 040136 007: From Date: 17.01.2005 008: To Chassis: 008: To Date: 14.03.2005 |
001 | ---- |
5 | Q0009337V010C46L00 | SIDE LONGITUDINAL MEMBER BLACK RIGHT E27 Replaced by Q0009337V011C46L00 |
007: From Chassis: L 040136 007: From Date: 17.01.2005 |
001 | ---- |
5 | Q0009337V011C46L00 | SIDE LONGITUDINAL MEMBER BLACK RIGHT E27 |
007: From Chassis: L 040136 007: From Date: 17.01.2005 |
001 | ---- |
6 | Q0009336V009C46L00 | SIDE LONGITUDINAL MEMBER BLACK LEFT E27 Replaced by Q0009336V010C46L00 |
003: FIRST EXHAUST STOCK OF OLD PARTS UP TO IDENT NO. 007: From Chassis: L 040136 007: From Date: 17.01.2005 008: To Chassis: 008: To Date: 14.03.2005 |
001 | ---- |
6 | Q0009336V010C46L00 | SIDE LONGITUDINAL MEMBER BLACK LEFT E27 Replaced by Q0009336V011C46L00 |
007: From Chassis: L 040136 007: From Date: 17.01.2005 |
001 | ---- |
6 | Q0009336V011C46L00 | SIDE LONGITUDINAL MEMBER BLACK LEFT E27 |
007: From Chassis: L 040136 007: From Date: 17.01.2005 |
001 | ---- |
7 | Q0014360V001000000 | ROOF FRAME FRONT OUTER | 001 | ---- | |
8 | Q0014361V001000000 | ROOF FRAME FRONT INNER CO | 001 | ---- | |
9 | Q0014364V003000000 | ROLL BAR MRC |
001 | ---- | |
10 | Q0014362V002000000 | ROLL BAR MRC |
001 | ---- | |
12 | Q0009360V007000000 | SEAL ROOF SHELL LH RIGHT E28 |
011: From Chassis: L 040136 011: From Date: 17.01.2005 |
001 | ---- |
13 | Q0014828V001000000 | O-RING SET E27 |
001 | ---- | |
14 | Q0014298V001000000 | O-RING 4.5X1.8 E28 |
002 | ---- | |
15 | Q0016335V000000000 | TORX INSTRUMENT CLUSTER S -E27+E28 |
011 | ---- | |
17 | Q0014831V002000000 | CATCH SIDE LONGITUDINAL M LEFT E27 |
001 | ---- | |
18 | Q0015157V001C22A00 | DIFFUSER | 002 | ---- | |
18 | A 4527740165 | BAFFLE | 900: C22A 900: QFT452L0002 BLACK MMC:BLACK |
002 | ---- |
19 | Q0016335V000000000 | TORX INSTRUMENT CLUSTER S E47 |
002 | ---- | |
20 | Q0011777V004000000 | BASEPLATE FRONT E47 |
001 | ---- | |
20 | Q0011863V002000000 | LOCKING TAB E28 |
001 | ---- | |
21 | Q0011898V004000000 | LOCATOR CENTRE E27/E28/E29 |
002 | ---- | |
22 | Q0009359V007000000 | SEAL ROOF SHELL LH LEFT E28 |
011: From Chassis: L 040136 011: From Date: 17.01.2005 |
001 | ---- |
24 | Q0009430V004000000 | CATCH OUTER LH LEFT E28 |
001 | ---- | |
24 | Q0009432V004000000 | CATCH OUTER RH RIGHT E28 |
001 | ---- | |
25 | Q0014843V001000000 | SHACKLE LH LEFT E28 |
001 | ---- | |
25 | Q0014844V001000000 | SHACKLE RH RIGHT E28/E29 |
001 | ---- | |
28 | Q0014301V000000000 | EJOT BOLT K 60X15 E27/E28/E29 |
004 | ---- | |
28 | Q0014301V000000000 | EJOT BOLT K 60X15 E28 |
016 | ---- | |
29 | Q0014302V000000000 | EJOT BOLT K 60X15 E28 |
002 | ---- | |
30 | Q0009431V002000000 | LOCATING PIN E28 |
002 | ---- | |
31 | Q0014978V002000000 | LONGITUDINAL MEMBER MOUNT E28 |
001 | ---- | |
32 | Q0014979V001000000 | COVER LONGITUDINAL MEMBER E28 |
001 | ---- | |
34 | Q0014832V002000000 | CATCH SIDE LONGITUDINAL M RIGHT E27 |
001 | ---- | |
36 | Q0018426V001000000 | SPRING E27 |
002 | ---- | |
36 | Q0018426V001000000 | SPRING E28/E29 |
002 | ---- | |
37 | Q0018423V001000000 | RETRACTING STRIP E27/E28 |
001 | ---- | |
38 | Q0016842V002000000 | JOINT COVER PROFILE Y0 E28 Replaced by Q0016842V003000000 |
003: FIRST EXHAUST STOCK OF OLD PARTS UP TO IDENT NO. 015: To Chassis: 015: To Date: 01.03.2005 |
001 | ---- |
38 | Q0016842V003000000 | JOINT COVER PROFILE Y0 E28 |
001 | ---- | |
40 | Q0014292V002000000 | COVER E27/E28/E29 |
002 | ---- |